2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18

2018 Jeep Compass Sport FWD

$16,880

Excl. Govt. Charges
0 views
28,091 kms
Manual
SUV
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18
2018 Jeep Compass Sport FWD M6 MY18

Key information

2018 Jeep Compass Sport FWD M6 MY18
Kilometres
28,091kms
Compliance year
2018
Build year
2018
Engine
2359 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
YPT67A
Rego Expiry
Expires on January 30, 2025
Stock no
132269
VIN
MCANJPAB0JFA30429

Dealer Comments

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorGrey
Torque229 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight1905 kg
Length4394 mm
Height1629 mm
Width1819 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 132269
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gulson Canberra Pre Owned - Sales
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
GulsonCar Dealership in Fyshwick ACT. Dealer License: LMCT 20000354. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio